Commonwealth Games medals table

Staff WritersAAP
Camera IconKelsey-Lee Barber won gold in the javelin on the last day of Commonwealth Games athletics. (Dean Lewins/AAP PHOTOS) Credit: AAP

COMMONWEALTH GAMES MEDALS TABLE AFTER DAY 10:

G S B Tot

Australia 66 55 53 174

England 55 59 52 166

Canada 26 31 34 91

Read more...

New Zealand 19 12 17 48

India 18 15 22 55

Scotland 12 11 26 49

Nigeria 12 9 14 35

Wales 8 6 13 27

South Africa 7 9 11 27

Northern Ireland 7 7 4 18

Malaysia 6 7 6 19

Jamaica 6 6 3 15

Kenya 6 5 10 21

Trinidad and Tobago 3 2 1 6

Uganda 3 0 2 5

Singapore 2 4 4 10

Cyprus 2 3 6 11

Pakistan 2 3 3 8

Samoa 1 4 0 5

Barbados 1 1 1 3

Cameroon 1 1 1 3

Zambia 1 1 1 3

Grenada 1 1 0 2

The Bahamas 1 1 0 2

Bermuda 1 0 1 2

British Virgin Islands 1 0 0 1

Mauritius 0 3 2 5

Ghana 0 2 3 5

Fiji 0 2 2 4

Mozambique 0 2 1 3

Sri Lanka 0 1 3 4

Tanzania 0 1 2 3

Botswana 0 1 1 2

Guernsey 0 1 1 2

Dominica 0 1 0 1

Papua New Guinea 0 1 0 1

St Lucia 0 1 0 1

Gambia 0 1 0 1

Namibia 0 0 4 4

Malta 0 0 1 1

Nauru 0 0 1 1

Niue 0 0 1 1

Vanuatu 0 0 1 1

Get the latest news from thewest.com.au in your inbox.

Sign up for our emails